PRODUCTS
We possess manufacturing technology for ultra-thin and ultra-wide lithium metal foil, as well as anode manufacturing technology that achieves low surface impedance and long life. We provide lithium metal products in various shapes and specifications to meet the R&D needs of cutting-edge fields, including next-generation battery development.
100φ x 240mm
160φ x 240mm
40 x 200 x 320mm
Product Information | |
---|---|
Type | Li metal, Li alloy (Li-Mg, Li-Al, Li-Si, Li-Ag, etc.) |
Purity | Li purity 99.93% or higher |
Shape | Cylindrical, Square |
Dimensions | D: 100φ, 140φ, 160φ x H: 100mm, 240mm |
Packaging | Vacuum sealed with double-layer aluminum pouch material |
Purity | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Li | Al | Ca | Cr | Cu | Fe | K | Mg | Na | Ni | Si | N |
>=99.9 | <=0.005 | <=0.015 | <=0.005 | <=0.005 | <=0.005 | <=0.01 | <=0.005 | <=0.015 | <=0.005 | <=0.01 | <=0.02 |
Li alloy foil (Cu) Single-sided Cu / Double-sided Li
Li alloy foil (Cu) Double-sided Cu / Single-sided Li
Li alloy foil (Cu) Ultra-thin Cu / Ultra-wide Li
Product Information | |
---|---|
Type | Li metal foil, Li alloy foil (Cu, S.S, Carbon, etc.) |
Purity | Li purity 99.93% or higher |
Shape | Roll, Sheet, Strip Single-sided or double-sided lamination also possible |
Dimensions | Li foil: Min. thickness 0.01mm±2μm, Max. width 300mm±1μm Cu foil: Thickness 6μm, 8μm, 10μm |
Packaging | Protected with rolled PP film, sealed in argon gas-filled aluminum pouch, transported in UN steel drum |
Product Information | |
---|---|
Type | Li only or Li-clad (Cu, S.S., etc.) |
Composition | Pure Li, Li alloy (Ag, Mg, Al, Si, Zn, In, etc.) |
Dimensions | D:14~18mm, H:0.01~2mm (Custom-made) |
Packaging | Lithium metal chips are placed in a bottle, filled with Ar gas, and packed in an Al pouch. 100~200 pieces/bottle |
Contact us for more details